Frequently bought together:
Description
| Parametrics | IRF3205 |
|---|---|
| Budgetary Price | KES 50 |
| ID (@25°C) max | 98.0 A |
| Mounting | THT |
| Ptot max | 150.0 W |
| Package | TO-220 |
| Polarity | N |
| QG (typ @10V) | 97.3 nC |
| Qgd | 36.0 nC |
| RDS (on) (@10V) max | 8.0 mΩ |
| RDS (on) max | 8.0 mΩ |
| RthJC max | 1.0 K/W |
| Tj max | 175.0 °C |
| VDS max | 55.0 V |
| VGS(th) min max | 2.0 V 4.0 V |
| VGS max | 20.0 V |
Benefits:
- RoHS Compliant
- Low RDS(on)
- Industry-leading quality
- Dynamic dv/dt Rating
- Fast Switching
- Fully Avalanche Rated
- 175°C Operating Temperature
Target Applications:
- Consumer Full-Bridge
- Full-Bridge
- Push-Pull
