Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Series | UT50 Series (3½ digit DMM) |
| Display Count | 1999 max display |
| Measurement Technology | Dual-slope A/D converter (LSI circuit design) |
| Design Type | Stable, high-reliability handheld multimeter |
| Protection | Full overload protection |
| Color | Red and Grey |
| Weight | 540 g |
| Dimensions | 190 × 88 × 34 mm |
| Power Supply | 1 × 9V (6F22) battery |
| Screen Size | 65 × 33 mm |
| Accessories | Protective cover, test leads (pen), box, manual, warranty card |
| DC Voltage | 200mV / 2V / 20V / 200V / 1000V (±0.5% + 1) |
| AC Voltage | 200mV / 2V / 20V / 200V / 750V (±0.8% + 3) |
| DC Current | 2mA / 20mA / 200mA / 20A (±0.8% + 1) |
| AC Current | 2mA / 20mA / 200mA / 20A (±1% + 3) |
| Resistance | 200Ω / 2kΩ / 20kΩ / 200kΩ / 2MΩ / 20MΩ / 200MΩ (±0.8% + 1) |
| Capacitance | 2nF / 20nF / 200nF / 2µF / 20µF |
| Transistor Test | Yes |
| Diode Test | Yes |
| Continuity Buzzer | Yes |
| Low Battery Indication | Yes |
| Voltage Input Protection | Yes |
| Input Impedance (Voltage) | Standard high impedance design |
| Max Display | 1999 counts |
Package Includes:
- 1 x UT52 Digital Multimeter
- 1 x Test Lead
- 1 x English Manual.
- 1 x Strap





