Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | Automotive Digital Multimeter |
| Model | UNI-T UT107+ |
| Display Count | 6000-count backlit LCD |
| Design | Compact handheld multimeter |
| Application Focus | Automotive diagnostics + general electrical testing |
| Manual Range Control | Yes |
| Safety Features | Dual fused protection |
Basic Electrical Measurements
| PARAMETER | RANGE | ACCURACY |
|---|---|---|
| DC Voltage | 600mV / 6V / 60V / 600V / 1000V | ±(0.5% to 0.7%) |
| AC Voltage | 6V / 60V / 600V / 1000V | ±(0.8% to 1.0%) |
| VFC (Voltage Frequency Conversion) | Up to 1000V | ±2.0% |
| DC Current | 6mA / 60mA / 600mA / 20A | ±(0.8% to 2.0%) |
| AC Current | 6mA / 60mA / 600mA / 20A | ±(1.0% to 3.0%) |
| Resistance | 600Ω – 60MΩ | ±(0.8% to 2.0%) |
Advanced Measurement Functions
| PARAMETER | RANGE | ACCURACY / NOTES |
|---|---|---|
| Temperature | -40°C to 1000°C / -40°F to 1832°F | ±1% to ±2.5% |
| Capacitance | 6nF – 100mF | ±(3% to 10%) |
| Frequency (Tachometer) | 300 – 19,999 RPM (2-stroke), 600 – 19,999 RPM (4-stroke) | ±3.0% |
| Dwell Angle | 1–8 cylinders selectable | ±3.0% |
| Pulse Width | 0 – 999.9 ms | ±2.6% |
| Duty Cycle | 10% – 90% | ±1.5% |
| Diode Test | Yes | — |
| Continuity Test | Audible buzzer | — |
| 12V Battery Test | With 240Ω load | ±2.5% |
Display & Build
| CATEGORY | SPECIFICATIONS |
|---|---|
| Display Type | LCD with backlight |
| Size | 179 × 88 × 39 mm |
| Weight | 380 g |
| Input Impedance | 10 MΩ |
Package Includes
- 1 x TP107+ Automotive tester
- 1 x Test leads
- 1 x Thermo probe
- AAA: 2 of each (installed)
- User manual


