Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | Handheld Digital Multimeter |
| Model | UNI-T UT89X / UT89XD |
| Display Count | 6000 counts |
| Measurement Technology | True RMS (sine wave) |
| Sampling Rate | 3 times/second |
| Design | Bi-color durable handheld multimeter |
| Special Variants | UT89X (standard) / UT89XD (with LED test function) |
Measurement Ranges & Accuracy
| PARAMETER | RANGE | ACCURACY |
|---|---|---|
| DC Voltage | 600mV / 6V / 60V / 600V / 1000V | ±(0.5% + 2) |
| AC Voltage | 6V / 60V / 600V / 1000V | ±(0.8% + 5) |
| DC Current | 60µA / 6mA / 60mA / 600mA / 20A | ±(0.8% + 8) |
| AC Current | 60mA / 600mA / 20A | ±(1% + 12) |
| Resistance | 600Ω – 60MΩ | ±(0.8% + 3) |
| Capacitance | 6nF – 100mF | ±(2.5% + 20) |
| Frequency | 9.999Hz – 9.999MHz | ±(0.1% + 4) |
| Duty Cycle | 0.1% – 99.9% | ±(2% + 5) |
| AC Frequency Response | 45Hz – 1000Hz | — |
| DC Frequency Response | 45Hz – 1000Hz | — |
Display & Performance
| CATEGORY | SPECIFICATIONS |
|---|---|
| Display Count | 6000 |
| Signal Response | Fast detection with alarm system |
| Display Features | Backlight + auto illumination |
General Characteristics
| CATEGORY | SPECIFICATIONS |
|---|---|
| Power Supply | Battery-powered (model dependent) |
| Temperature Function | Supported (UT89X series) |
| Build Quality | Durable bi-color casing |
| Extra Tools | Flashlight, backlight display |
| Portability | Handheld field-use design |
Package includes:
- 1 x UT89XD Multimeter
- 1 x Test leads


