UNI-T
UNI-T UT60S, 9999 Count True-RMS Digital Multimeter
- SKU:
- TPETOP06
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | Digital Smart Multimeter |
| Model | UNI-T UT60S |
| Display Count | 9999 counts |
| Measurement Technology | True RMS |
| Design | Auto-ranging / Manual-ranging digital multimeter |
| Safety Features | NCV (Non-Contact Voltage detection), acousto-optic alarms |
| Display Features | Backlight LCD, analog bar, three-color LED indicator |
| Auto Power Off | Yes (15 minutes) |
| Low Battery Indication | ≤ 3.6V |
Measurement Ranges & Accuracy
| PARAMETER | RANGE | ACCURACY |
|---|---|---|
| DC Voltage | 9.999mV – 999.9V | ±(0.5% + 3) |
| AC Voltage | 9.999mV – 999.9V | ±(0.8% + 3) |
| DC Current | 999.9µA – 10A | ±(0.8% + 3) |
| AC Current | 999.9µA – 10A | ±(1.0% + 3) |
| Resistance | 999.9Ω – 99.99MΩ | ±(0.8% + 2) |
| Capacitance | Up to 99.9mF (model dependent) | ±(4.0% + 5) |
| Frequency | 99.99Hz – 9.999MHz | ±(0.1% + 5) |
| Duty Cycle | 0.1% – 99.9% | ±(3% + 5) |
| Temperature | -40°C to 1000°C / -40°F to 1832°F | ±4°C / ±5°F |
General Characteristics
| CATEGORY | SPECIFICATIONS |
|---|---|
| Power Supply | Standard batteries (model dependent) |
| Temperature Function | -40°C to 1000°C |
| Ease of Use | Smart interface with quick response |
| Portability | Compact handheld design |
Package Includes:
- 1x TRMS Digital Multimeter
- 1x 1.5V Battery (AAA)
- Thermocouple
- Manual


