Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | MAX44009 Digital Ambient Light Sensor |
| Function | Measures ambient light intensity (lux) similar to human eye perception |
| Interface Type | I2C digital communication |
| Operating Voltage | 1.7 V – 3.6 V |
| Current Consumption | ~0.65 µA (ultra-low power) |
| Measurement Range | 0.045 lux to 188,000 lux |
| Dynamic Range | 22-bit effective dynamic range |
| Spectral Response | Human-eye optimized with IR and UV blocking |
| Gain Control | Adaptive gain automatically selects optimal range |
| Operating Temperature | -40°C to +85°C |
| Device Address | 1001 010x / 1001 011x (I2C selectable) |
| Package Size | 2 mm × 2 mm × 0.6 mm (UTDFN-Opto) |
| PCB Size | 1.32 cm × 1.05 cm |
| Key Features | Ultra-low power, high accuracy, auto-ranging, compact design |
| Applications | Smartphones, tablets, laptops, TVs, displays, security systems, lighting control |
| Advantage | Extremely low power with very wide dynamic light range and human-eye matching |
Package Includes:
- 1 Pc x GY-49 MAX44009 Sensor Module For Arduino 4 P Head Module
- 1 pc × 4 heads





