Frequently bought together:
Description
Features:
- Mechanical structure is simple, it is easy to install.
- This car is the tachometer encoder.
- Can be used for distance measurement.
- It can be used with other devices to perform functions such as line tracing, obstacle avoidance, distance measurement, speed testing, and wireless remote control.
| Motor Parameters | |||
| Voltage | DC 3V | DC6V | DC 7.2V |
| Current | 160mA | 220mA | 250mA |
| No-load Speed | 120 rpm/min | 200 rpm/min | 250 rpm/min |
| Load Speed | 100 rpm/min | 175 rpm/min | 210 rpm/min |
| Torque | 0.45 kg.cm | 1.0 kg.cm | 1.5 kg.cm |
| Reduction Ratio | 1:48 | ||
| Noise | ≤65dB | ||
| Motor Size | 65mm x 18mm x 22mm(L*W*H) | ||
| Smart Robot Car Parameters | |||
| Voltage | 3~9V | Drive Mode | 2WD |
| Current | 600mA | Chassis Thickness | 3mm |
| Load | ≤2kg | Car Weight | 285g |
| Speed | 0.6 m/s | Car Size | 220 x 175 x 65mm |
Package Includes:
- 1 x car chassis
- 2 x Trolley wheels
- 2 x DC Gear Motor
- 2 x Speed encoder
- 4 x Fasteners
- 1 x Caster
- 1 x Four batteries box
- 1 x high-quality rocker switch
- An assembly drawing
- Several screws and nuts





