Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Name | 20 MHz Analog Oscilloscope |
| Product Type | Analog Oscilloscope |
| Bandwidth | DC to 20 MHz (Normal), DC to 7 MHz (Magnified) |
| Screen Type | 6" CRT display with internal graticule (8×10 divisions, 1 cm per division) |
| Phosphor Type | P31 standard |
| Accelerating Voltage | +1.9 kV |
| Focus Control | Adjustable |
| Trace Rotation | Adjustable |
| Intensity Control | Provided |
| Vertical Sensitivity | 5 mV/div to 5 V/div (10-step 1-2-5 sequence) |
| Magnified Sensitivity | 1 mV/div to 1 V/div |
| Vertical Accuracy | ±3% (Normal), ±5% (Magnified) |
| Input Impedance | 1 MΩ, 25 pF |
| Max Input Voltage | 250 V (DC + AC peak) |
| Display Modes | CH1, CH2, ADD, ALT, CHOP |
| Rise Time | ≤ 17.2 ns |
| CH1 Output | 20 mV/div (50 Ω, 20 Hz–10 MHz) |
| Polarity Inversion | CH2 only |
| Time Base Range | 0.2 µs/div to 0.2 s/div (1-2-5 sequence) |
| Sweep Magnification | ×10 |
| Horizontal Accuracy | ±3% (Normal), ±5% (Magnified) |
| X-Y Mode X Input | CH1 (DC–500 kHz) |
| X-Y Mode Y Input | CH2 |
| Phase Difference (X-Y) | ≤ 3° (DC–50 kHz) |
| Trigger Modes | NORM, AUTO, TV-V, TV-H |
| Trigger Source | CH1, CH2, VERT, LINE, EXT |
| Trigger Coupling | AC |
| Trigger Slope | Positive / Negative selectable |
| Trigger Sensitivity | 0.5 div (EXT), 10 Hz–20 MHz |
| Calibrator Frequency | 1 kHz ±20% |
| Calibrator Voltage | 0.5 V ±10% |
| Power Supply Voltage | 220 V / 110 V ±10% |
| Power Frequency | 50–60 Hz |
| Fuse Rating | 0.5 A / 1 A |
| Dimensions | 310 × 130 × 370 mm |
| Weight | 9 kg |
| Features | Fast waveform capture, simple faceplate operation, high vertical resolution, real-time analog display |
| Applications | Science, engineering, medicine, telecommunications, voltage/current/frequency/phase analysis |
| Safety Notes | Proper grounding required; use correct line voltage |
| Maintenance | Clean with soft cloth and mild detergent; ensure ventilation; avoid direct spraying of cleaner |
Package Includes:
- 1 x v252 20Mhz Dual Channel analog oscilloscope
- 1 x Passive Oscilloscope Probe

