Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | Tri-band RF Transceiver Module |
| Operating Frequency | 433/868/915 MHz ISM Band |
| Communication Technology | DSS + PLL Frequency Synthesizer Technology |
| Modulation Mode | FSK / GMSK |
| Function | Transmitter / Receiver |
| Frequency Stabilization Method | PLL |
| Anti-Interference Capability | Strong anti-interference ability |
| Application Focus | Industrial control applications |
| Frequency Stability | Excellent frequency stability |
| RX Sensitivity | -100 dBm |
| Operating Voltage | 2.7V – 3.3V |
| Low Power Features | Low power consumption |
| Standby Current | 1 µA |
| Maximum Output Power | +10 dBm |
| Channel Number | Up to more than 170 channels |
| Maximum Operating Rate | 76.8 Kbit/s |
| Transmission Distance | Up to 1000 m |
| External Components Required | At least 10 external components |
| Debug Requirement | Basic need to debug |
| License Requirement | Open use without license application |
| Applications | Vehicle monitoring, remote control, telemetry, small wireless networks |
| Monitoring Applications | Wireless meter reading, hydrological and meteorological monitoring |
| Industrial Applications | Industrial data acquisition systems, robot control |
| Security Applications | Access control systems, security systems, fire systems |
| Wireless Communication Uses | Wireless 232 data communication, wireless 485/422 data communication |
| Other Applications | Residential paging, wireless tags, RF smart cards, digital audio, digital image transmission |
Package Includes:
1 x NRF905 wireless transmission module(PTR8000+) wireless Transceiver Module


