Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | GPS Receiver Module |
| Module Name | VK-172 GPS Module |
| Supported Operating Systems | Windows 8 / 7 / Vista / XP / CE |
| Baud Rate | Automatic adaptation |
| Output Compatibility | Supports Google Earth |
| Interface Voltage Range | +3.3 V to +5 V |
| Operating Temperature | -40°C to +85°C |
| Signal Type | C/A code, 1.023 MHz band |
| Frequency | L1 [1575.42 MHz] |
| Receive Channels | 56 channels |
| Positioning Accuracy | < 2.5 m (Autonomous, 50%) |
| SBAS Accuracy | < 2 m |
| Velocity Accuracy | < 0.1 m/s |
| Direction Accuracy | < 0.5 degrees |
| Timing Accuracy | 30 ns |
| Reference System | WGS-84 |
| Maximum Altitude | 50,000 m |
| Maximum Speed | 500 m/s |
| Acceleration Tolerance | < 4 g |
| Output Protocol | Default GPS protocol data (configurable for GPS / GLONASS) |
Package Includes:
1 x VK-172 GPS Module









