Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Name | 10-LED Linear Bar Graph Display |
| Display Type | Linear LED Bar Graph |
| LED Count | 10 LEDs |
| LED Type | 5050 High Brightness LED |
| Display Color | Blue glow (diffused rectangular lenses) |
| Physical Design | Plastic body with elegant rectangular lens diffusion |
| Length | Approximately 1 inch |
| Pins | 20 pins (10 per side) |
| Pin Spacing | 0.1 inch |
| Interface Type | I/O interface support |
| Control Capability | Can control multiple LEDs |
| Data Processing | Built-in chip handles data reception and decoding |
| Brightness Control | RGB 256-level brightness adjustment |
| Color Capability | Up to 160,000 color display effect |
| Refresh Rate | ≥ 400 Hz/s |
Package Includes:
1 x blue 10 Segment LED Display


