Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Name | 10-LED Linear LED Bar Graph Display |
| Display Type | Linear LED Bar Graph |
| LED Count | 10 LEDs |
| LED Type | 5050 High Brightness LED |
| Display Color | Glowing green (diffused rectangular lens effect) |
| Physical Length | 1 inch |
| Body Material | Plastic housing |
| Pin Configuration | 20 pins (10 each side) |
| Pin Spacing | 0.1 inch |
| Interface Type | I/O interface |
| Control Capability | Can control multiple LEDs |
| Built-in Processing | Integrated chip for data reception and decoding |
| Brightness Control | RGB 256-level brightness adjustment |
| Color Display Effect | Up to 160,000 color image effect |
| Refresh Rate | ≥ 400 Hz/s |
Package Includes:
1 x Green 10 Segment LED Display


