Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | ECG Heart Rate Monitor Kit |
| Model | AD8232 Single Lead ECG Module |
| Technology | Biopotential signal conditioning (ECG measurement system) |
| Working Principle | Extracts, amplifies, and filters electrical activity of the heart |
| Signal Processing | Integrated op-amp with high-pass and low-pass filtering |
| Output Type | Analog ECG waveform output |
| Operating Temperature | -40°C to +85°C |
| Rated Temperature Range | 0°C to 70°C |
| Core Function | Measures heart electrical activity (ECG signal acquisition) |
| Noise Reduction System | High-pass filter removes motion artifacts and electrode offset |
| Low-Pass Filtering | 3-pole low-pass filter removes high-frequency noise |
| Signal Conditioning | Designed for weak bio-potential signal extraction in noisy environments |
| Key Features | Leads-off detection, shutdown pin, LED indicator, analog output |
| Interface Pins | SDN, LO+, LO-, OUTPUT, 3.3V, GND |
| Connection Type | 3.5 mm jack for biomedical electrode pads |
| Board Expansion | 9 breakout connections for flexible prototyping |
| Power Supply | 3.3V operation |
| Accuracy Enhancement | Optimized for PR and QT interval signal clarity |
| Ease of Use | Plug-and-play with Arduino and microcontrollers |
| Applications | Fitness monitoring, portable ECG, remote healthcare, gaming peripherals |
| Use Case | Biomedical signal acquisition and heart rate monitoring |
| Design Purpose | Designed for low-noise ECG signal extraction in motion conditions |
Package Includes :
- 1 x Sensor cable.
- 3 x Electrode Pads.
