Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATION |
|---|---|
| Part Number / Order Number | 1604 LCD |
| Connection | Pin Header |
| Display Format | 16 × 4 Characters |
| Sunlight Readable | No |
| Touch Panel | Optional / No |
| Outline Dimension | 87.0 × 60.0 × 12.5 mm |
| Visual Area | 61.70 × 25.20 mm |
| Active Area | 56.20 × 20.80 mm |
| Character Size | 2.95 × 4.75 mm |
| Diagonal Size | N/A |
| Dot (Pixel) Size | 0.55 × 0.55 mm |
| Dot Pitch | 0.60 × 0.60 mm |
| IC Package | COB |
| IC / Equivalent | AIP31066, HD44780, KS0066, SPLC780, ST7066 |
| Interface | 6800 4-bit Parallel, 6800 8-bit Parallel |
| Display Type | STN-LCD Blue |
| Response Time (Typ) | N/A |
| Contrast Ratio (Typ) | N/A |
| Colors | N/A |
| Viewing Direction | 6:00 |
| Viewing Angle Range | N/A |
| Appearance | White on Blue |
| Brightness (Typ) | N/A |
| Backlight Color | Blue |
| Backlight Current (Typ) | 45 mA |
| Power Supply (Typ) | 5.0 V |
| Supply Current for LCM (Max) | 1800 µA |
| Operating Temperature | -20℃ to 70℃ |
| Storage Temperature | -30℃ to 80℃ |
Package Includes:
1 x LCD1604 16x4 Character LCD Display Module LCM Blue/Yellow Blacklight 5V for Arduino

