Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Name | DSM501 Dust Sensor Module |
| Sensor Type | Dust / Particle Sensor |
| Detection Capability | Detects tobacco smoke, pollen, house dust, and airborne particles |
| Working Principle | Particle counting based on light scattering |
| Minimum Detectable Particle | ≥ 1 µm |
| Operating Voltage | DC 5V ± 0.5V |
| Output Type | PWM (Pulse Width Modulation) |
| Output Voltage (Low) | 0.7V (max 1.0V) – with particles |
| Output Voltage (High) | 4.5V (min 4.0V) – clean air |
| Sensitivity | 15,000 particles / 283 ml |
| Operating Current (Max) | 90 mA |
| Humidity Range (Working) | 0 – 95% RH |
| Humidity Range (Storage) | 0 – 99% RH |
| Temperature Range (Working) | -10 °C to 60 °C |
| Temperature Range (Storage) | -20 °C to 80 °C |
| Settling Time | Approx. 1 minute after heater is switched on |
| Airflow System | Built-in airflow generator |
| Adjustment | Adjustable resistor for sensitivity range |
| Size & Build | Small size, lightweight, easy to install |
| Applications | Air quality monitoring, dust detection, environmental sensing |
| Features | Simple maintenance, long-term stability, reliable detection |
Package Includes:
1 x PM2.5 Air particle dust sensor module



