Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product name | Sharp GP2Y1010AU0F Dust Sensor |
| Sensor type | Optical dust/particulate matter sensor (infrared LED light scattering) |
| Measured particles | Fine dust and smoke particles (>0.8 µm diameter) |
| Working principle | Infrared light scattering based on dust particle detection |
| Output type | Analog voltage output (linear with dust density) |
| Sensitivity | 0.5 V / (100 µg/m³) |
| Measurement range | Up to 500 µg/m³ |
| Power supply | 2.5 V – 5.5 V |
| Operating current | 20 mA (maximum) |
| Operating temperature range | -10 °C to +65 °C |
| Storage temperature range | -20 °C to +80 °C |
| Lifetime | Approximately 5 years |
| Dimensions | 63.2 mm × 41.3 mm × 21.1 mm |
| Mounting hole size | 2.0 mm |
| Air inlet/outlet hole size | 9.0 mm |
| Interfacing (MCU connections) | VCC → 2.5–5.0 V; GND → Ground; AOUT → MCU analog input pin; ILED → MCU digital control pin (IR LED driver) |
| Features | Low power consumption, embedded voltage boost circuit, linear analog output, high sensitivity to cigarette smoke and fine dust |
| Applications | Air purifiers, air conditioners, air quality monitors, PM2.5 detection systems |
Package Includes:
- 1 x Sharp GP2Y1010AU0F Dust Sensor
- 1 x Cable
- 1 x 150ohm resistor
- 1 x 16v 220uF capacitor



