Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | Leaded Solder Wire |
| Alloy Composition | Sn60 / Pb40 (60/40 Tin-Lead) |
| Flux Type | Rosin core |
| Diameter | 1.0 mm |
| Weight | 100 g |
| Flux Content | 2.0% |
| Melting Point | ~210°C |
| Dimensions | Approx. 55 × 30 mm (reel size) |
| Solderability | Good solderability |
| Electrical Property | High insulation resistance |
| Spattering | No spattering |
| Corrosiveness | Non-corrosive |
| Application | Electrical and electronics soldering (circuit boards, electronic devices, etc.) |
Package includes:
1 x Tin Lead Soldering Wire Reel 1mm
