Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product name | Soil temperature and humidity probe (FS200-SHT10-03) |
| Sensor type | Digital integrated temperature and humidity sensor probe |
| Core function | Measures soil temperature and humidity with high consistency and direct MCU compatibility |
| Output signal | Digital (numeric output) |
| Resolution | Up to 14-bit |
| Self calibration | Internal self-calibration supported |
| Key features | Combined temperature and humidity sensing for dew point measurement, high reliability, long-term stability, field-ready structure, interchangeable design |
| Application suitability | Agricultural greenhouses, flowers, nurseries, gardens, lawns, and other soil environment monitoring applications |
| Working voltage | 3.3–5 V |
| Operating current | ≤ 15 mA |
| Temperature measuring range | -20 °C to +100 °C |
| Humidity measuring range | 0–100 % RH |
| Operating conditions | -20 °C to +90 °C, 0–99 % RH |
| Storage conditions | -20 °C to +80 °C, 0–95 % RH |
| Production process | Integrated design |
| Weight | 70 g |
Package Includes:
1 x FS200-SHT10 Soil temperature and humidity sensor








