Frequently bought together:
Description
Product Information
This 5050 3-Chip SMD LED is the cutting edge in LED color-changing technology. Use this compact SMD LED to blend your 3 source colors while reducing hot-spots, glare, and shadows. Red, green, and blue chips have 625nm/520nm/465nm wavelengths respectively. The LED emits a wide 120° viewing angle.
Part Number: 5050-RGB
| RGB 5050 | |||||||
| absolute maximum ratings: (TA=25°C) | |||||||
| PARAMETER | SYMBOL | Rating | UNIT | ||||
| Power Dissipation | PD | 3x120 | mW | ||||
| Continuous Forward Current | IF | 3x20 | mA | ||||
| Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 3x100 | mA | ||||
| Reverse Voltage | VR | 5 | V | ||||
| Operating Temperature | TA | -20~+80 | °C | ||||
| Storage Temperature | Tstg | -40~+85 | °C | ||||
| Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | |||||||
| Optoelectric Characteristics | |||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | ||
| View Angle of Half Power | 2ø1/2 | -- | 120 | Degree | -- | ||
| Forward Voltage | VF | R:2.2 G:3.4 B:3.4 | R:2.0 G:3.2 B:3.2 | V | IF=20mA | ||
| Dominant Emission Wavelength | -- | -- | RGB | -- | -- | ||
| Luminous Intensity | -- | 3.14 | -- | lm | -- | ||
| Millicandela Output | IV | -- | 1000 | mcd | IF=20mA | ||
- 1pc x 5050 SMD Led, RGB Ultra Bright Diode
