Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | BH1750FVI Digital Ambient Light Sensor Module |
| Sensor Chip | ROHM BH1750FVI |
| Function | Measures ambient light intensity in lux |
| Operating Voltage | 3 V – 5 V DC |
| Measurement Range | 0 – 65,535 lux |
| Resolution | 16-bit ADC built-in (high precision) |
| Output Type | Digital output (I2C communication) |
| Interface Protocol | Standard I2C (IIC) |
| Key Feature | Direct digital lux output (no external calibration required) |
| Spectral Response | Close to human eye sensitivity (visible light optimized) |
| Level Conversion | Built-in level shifting for 5V microcontrollers |
| Accuracy | Capable of 1 lux precision measurement |
| Operating Principle | Light intensity → photodiode → ADC conversion → I2C digital data |
| Package Note | Pin header may require soldering |
| Operating Limits | Must operate strictly within 3–5V range |
| Applications | Smart lighting, display brightness control, IoT devices, phones, industrial light sensing |
| Advantage | High accuracy, easy integration, no complex calibration needed |
Package Includes:
1 x GY-302 BH1750 light intensity module

