Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product name | NDIR CO2 sensor with integrated temperature and humidity |
| Power supply voltage | 3.3V ~ 5.5V |
| Sensor type | NDIR CO2, with integrated temperature & humidity sensor |
| Measurement range | CO2: 400 ppm ~ 10,000 ppm |
| CO2 accuracy | ±(30 ppm + 3%) |
| Current consumption | 19 mA @ 1 measurement per 2 s |
| Energy consumption | 120 mJ @ 1 measurement |
| Interface | Digital: UART or I2C |
| Form factor | 35 × 23 × 7 mm |
| Features | Dual-channel detection for stability; fully calibrated and linearized; small compact design; best performance-to-price ratio |
Application:
Mainly used for qualitative determination, suitable for home, environmental gas detection equipment, suitable for the detection of ozone gas .
The test concentration range of gas-sensitive elements : 10 to 1000ppb.
Package Includes:
1 x CO₂ Humidity and Temperature Sensor - SCD30


