Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Name | MPX5010 Pressure Sensor |
| Category | Pressure Sensor / Transducer |
| Series | MPX5010 |
| Pressure Type | Differential Pressure |
| Working Pressure | 1.45 PSI (≈10 kPa) |
| Output Type | Analog Voltage (0 – 4.7V) |
| Supply Voltage | 4.75V – 5.25V |
| Port Type | Dual port (Male tube, 0.194" / 4.93 mm) |
| Mounting Type | PCB (Through-hole) |
| Operating Temperature | -40°C to +125°C |
| Applications | Air pressure measurement, flow sensing, medical devices, HVAC systems |
| Key Features | High accuracy, analog output, temperature compensated, easy integration |
Package Includes:
1 X MPX5010 Pressure Sensor 0-10KPa




