Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Name | ME-BME280 Sensor Module |
| Sensor Type | Temperature, Humidity & Pressure Sensor |
| Chipset | Bosch Sensortec BME280 |
| Supply Voltage | 1.8 – 5V DC |
| Interface | I2C (up to 3.4 MHz), SPI (up to 10 MHz) |
| I2C Address | 0x76 (SDO LOW), 0x77 (SDO HIGH) |
| Temperature Range | -40°C to +85°C |
| Humidity Range | 0 – 100% RH |
| Pressure Range | 300 – 1100 hPa |
| Temperature Resolution | 0.01°C |
| Humidity Resolution | 0.008% RH |
| Pressure Resolution | 0.18 Pa |
| Accuracy | Temp: ±1°C, Humidity: ±3%, Pressure: ±1 Pa |
| Current Consumption | 1.8 µA (T&H), 2.8 µA (P&T), 3.6 µA (T&H&P), 0.1 µA (sleep) |
| Board Features | I2C address jumper, pull-up resi |
Package Includes:
1 x GY-BME280 5V Atmospheric Pressure Sensor

