Description
Specification
Attribute | Value |
---|---|
Logic Function | OR |
Mounting Type | Through Hole |
Number of Elements | 4 |
Number of Inputs per Gate | 2 |
Schmitt Trigger Input | No |
Package Type | PDIP |
Pin Count | 14 |
Logic Family | LS |
Maximum Operating Supply Voltage | 5.25 V |
Maximum High Level Output Current | -0.4mA |
Maximum Propagation Delay Time @ Maximum CL | 22 ns @ 5 V |
Minimum Operating Supply Voltage | 4.75 V |
Maximum Low Level Output Current | 8mA |
Propagation Delay Test Condition | 15pF |
Length | 19.3mm |
Width | 6.35mm |
Dimensions | 19.3 x 6.35 x 4.57mm |
Maximum Operating Temperature | +70 °C |
Minimum Operating Temperature | 0 °C |
Height | 4.57mm |
Technical data sheets
Images