Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | PCB design multifunctional ruler |
| Material | FR-4 gold-plated PCB |
| Length Measurement | 25 cm / 10 inches |
| Design Features | High hardness, wear-resistant, durable |
| Functionality | Measurement (mm/inch), angle gauge, IC pin spacing, component reference |
| PCB Design References (Front) | IC packages: NAND_FLASH_TSOP48, QFP7X7-64, PLCC-20, SOP16, TSSOP24, SSOP8, SOP8 |
| Chip Component References (Front) | TO252-3, SOT223, SOT89-3, SOT23-6, SOT23-3, SOD123, SOD323, 1210, 3528, 1206, 0805, 0603, 0402, TO92 |
| Drill Diameter Reference | 3.0, 2.5, 2.0, 1.5, 1.0, 0.8, 0.5, 0.4 mm |
| Back Side Features | Line width reference, angle measurement (180°), IC pin spacing table |
| IC Pin Spacing Reference | 0.5 mm, 0.65 mm, 0.8 mm, 1.0 mm, 1.25 mm, 2.54 mm |
| Use Case | PCB design, electronics prototyping, component layout reference |
| Target Users | Electronic engineers, PCB designers, hobbyists |
| Durability | High strength, wear-resistant, long service life |
Package Includes:
1 x Multifunctional PCB Ruler




