Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Name | OV7670 VGA Camera Module (with AL422 FIFO) |
| Sensitivity | High sensitivity for low-light operation |
| Operating Voltage | 2.5V – 3.0V (IO voltage) |
| Operating Power | 60 mW @ 15 fps VGA YUV |
| Sleep Mode Current | <20 μA |
| Interface | SCCB (I2C compatible) |
| FIFO Buffer | AL422 3M-bit FIFO |
| Output Formats | Raw RGB |
| RGB (GRB4:2:2, RGB565/555/444) | |
| YUV (4:2:2) | |
| YCbCr (4:2:2) | |
| Supported Resolutions | VGA |
| CIF | |
| Down to 40 × 30 | |
| Subsampling | VarioPixel method |
| Auto Controls | Auto Exposure Control (AEC) |
| Auto Gain Control (AGC) | |
| Auto White Balance (AWB) | |
| Auto Black Level Calibration (ABLC) | |
| Auto Flicker Detection (50/60Hz) | |
| Image Processing | Color saturation control |
| Hue adjustment | |
| Gamma correction | |
| Sharpness control | |
| Anti-blooming | |
| Noise reduction | |
| Defect correction | |
| Image scaling | |
| Lens shading correction | |
| Edge enhancement | |
| De-noise adjustment | |
| Lens Size | 1/6 inch |
| Viewing Angle | 25° |
| Frame Rate | Up to 30 fps (VGA) |
| Sensitivity | 1.3 V/(Lux-sec) |
| Signal-to-Noise Ratio | 46 dB |
| Dynamic Range | 52 dB |
| Scanning Mode | Row-based (line-by-line) |
| Exposure Control | Electronic exposure (1 to 510 lines) |
| Pixel Size | 3.6 μm × 3.6 μm |
| Dark Current | 12 mV/s at 60°C |
Package Includes:
1 x OV7670 camera module







