Frequently bought together:
Description
Introduction:
UTP3313TFL-II / UTP3315TFL-II series economic linear DC power supplies are ones with high quality and high stability, which have excellent index, pure and reliable Output, 4-digit voltage and current LED display, short circuit protection , overload protection, reverse polarity protection and other functions. High stability and strong reliability They become ideal tools for higher education institutions, company production lines, home appliance repair companies, etc.
| The specifications | ||
| Model | UTP3315TFL-II | |
| Output voltage | 0 ~ 30V | |
| Output current | 0 ~ 5A | |
| Output power | 150W | |
| Load regulation | CV≤ 0.01% + 5mV, CC≤ 0.1% + 10mA | |
| Accuracy (25 ℃ ± 5 ℃) | Voltage | <0.5% + 20mV |
| Current | <0.5% + 10mA | |
| Ripple and noise | ≤ 2mVrms | |
| Output regulation resolution | CV: 10mV (typical), CC: 1mA (typical) | |
| Reliability | MTBF (e): ≥ 2000hrs | |
| Display mode | LED voltage and current dual display | |
| Characteristic | Automatic constant voltage and current conversion with current limit protection | |
| General characteristics | ||
| Can | Input voltage: 110V / 220V ± 5% AC frequency; Frequency: 50Hz / 60Hz | |
| Product color | White and grey | |
| Product net weight | 4kg | |
| Product size | 105mm x 165mm x 249mm | |
| Standard accessories | Power cord, output cables | |
| Individual packing standard | Cardboard box, English manual | |



