Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Name | ADXL335 3-Axis Analog Output Accelerometer Module |
| Type | 3-Axis Analog Accelerometer |
| Measurement Range | ±3 g |
| Output Type | Analog voltage outputs (X, Y, Z axes) |
| Working Voltage | 3 – 5V DC (compatible with 3.3V & 5V microcontrollers) |
| Power Consumption | Ultra-low: 40 µA in measurement, 0.1 µA in standby @ 2.5V |
| Onboard Features | LDO Voltage Regulator, Noise Reduction Filters, Power LED |
| Detection Modes | Free-fall detection, Tap/Double Tap detection, 6D orientation detection |
| Applications | FPV/RC/Robotics, GPS navigation, impact logging, gaming/VR input devices, vibration monitoring, motion-activated functions |
| Special Features | Analog output, ultra-low noise, onboard filtering, works at 5V logic level |
| Board Compatibility | Direct interface with 3.3V or 5V microcontrollers |
Package Includes :
1 X ADXL335 3-axis Accelerometer Module

