Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | Single-Lead ECG Heart Rate Monitor Module |
| Model | AD8232 |
| Technology | Biopotential signal conditioning front-end |
| Working Principle | Extracts, amplifies, and filters weak ECG (bioelectric) signals |
| Signal Processing | Integrated filtering + amplification for ECG waveform acquisition |
| Output Type | Analog ECG signal |
| Operating Voltage | IC compatible (typically 3.3V operation) |
| Temperature Range | Operating: -40°C to +85°C / Rated: 0°C to 70°C |
| Core Function | Heart rate monitoring via single-lead ECG |
| Filtering System | High-pass filter removes motion artifacts and electrode offset |
| Noise Reduction | 3-pole low-pass filter removes additional noise |
| Special Features | Fast recovery function for electrode reattachment and signal stabilization |
| Built-in Functions | Right Leg Drive (RLD) amplifier for improved common-mode rejection |
| Signal Conditioning | Single-stage high gain + high-pass filtering |
| Power Efficiency | Ultra-low power design for wearable and portable devices |
| Interface Compatibility | I2C-compatible system integration (via external MCU/ADC systems) |
| Key Features | Stable ECG output, noise immunity, fast recovery, compact design |
| Applications | Fitness monitoring, portable ECG devices, remote health monitoring |
| Use Case | Biomedical signal acquisition, wearable heart monitoring systems |
| Limitations | Sensitive to electrode placement and motion artifacts |
Package Includes:
1 x AD8232 Ecg physiological measurement pulse heart ECG Monitor Sensor Module

