Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | GSM/GPRS + GNSS Module |
| Module Name | SIM868 Module |
| Network Bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
| GPRS Class | Multi-slot class 12/10 |
| Mobile Station Class | Class B |
| GSM Compliance | GSM phase 2/2+ |
| Transmit Power | Class 4 (2W @ 850/900 MHz), Class 1 (1W @ 1800/1900 MHz) |
| Dimensions | 17.6 × 15.7 × 2.3 mm |
| Weight | 1.5 g |
| Supply Voltage | 5V – 18V DC |
| Operating Temperature | -40°C to +85°C |
| Power Features | Low power consumption |
| Control Method | AT commands (3GPP TS 27.007, 27.005, SIMCom enhanced AT commands) |
| GPRS Data Rate | Up to 85.6 kbps uplink/downlink |
| GPRS Features | PBCCH support, PPP stack, USSD |
| Coding Schemes | CS-1, CS-2, CS-3, CS-4 |
| SMS Features | MO/MT SMS, SMS broadcast, Text and PDU mode |
| Software Features | TCP/UDP, FTP/HTTP, MMS, POP3/SMTP, DTMF, SSL, Audio Record, Jamming Detection |
| GPS Receiver Type | 22 tracking channels / 66 acquisition channels |
| GPS Signal | GPS L1 C/A code |
| GPS Sensitivity | Tracking: -166 dBm, Cold start: -148 dBm |
| TTFF | Cold start: 29 s, Warm start: 22 s, Hot start: <1 s |
| Position Accuracy | <2.5 m CEP |
| SIM Support | 3V / 1.8V SIM card |
| Interfaces | I2C, USB, Serial, SD, GPIO, ADC |
| Audio Interface | Analog audio interface |
| Backup Features | RTC GNSS backup |
| Antenna Interfaces | GSM antenna pad, GNSS antenna pad, Bluetooth antenna pad |
| Pin Count | 77 SMT pins |
Package Includes:
1 x SIM868 GSM/GPRS/GPS/BT Cellular


