Ai-Thinker
NRF51822 Beacon bluetooth RSSI Positioning Module
- SKU:
- PEBLE79
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | Bluetooth Beacon Module |
| Bluetooth Chipset | Nordic nRF51822 |
| Bluetooth Version | Bluetooth Low Energy (BLE) |
| Supported Systems | iOS 7.0+, Android 4.3+ |
| Operating Voltage | 1.8V – 3.6V |
| Working Frequency | 2402 – 2480 MHz |
| Number of Channels | 40 Channels |
| Modulation Type | GFSK |
| Transmission Rate | 1 Mbps |
| Output Power | -20 dBm to +4 dBm (Programmable) |
| Communication Distance | >30 meters |
| Receiving Sensitivity | -91 dBm |
| Emission Current | 10.5mA @ 0dBm |
| Receiving Current | 13mA |
| Standby Current | 2.7µA |
| Memory | 256KB Flash, 16KB RAM |
| Antenna Type | PCB Antenna |
| Battery Type | CR2032 |
| Battery Life | 6 months to 1 year |
| Customizable Parameters | UUID, Major, Minor |
| Operating Temperature | -20°C to +75°C |
| Storage Temperature | -40°C to +125°C |
| Dimensions | 24mm × 4.5mm |
| Applications | Indoor positioning, asset tracking, smart retail, IoT devices, proximity marketing |
| Key Features | Low power BLE beacon, customizable identifiers, long battery life, compact design |
Note:
Package Includes:- The supply voltage of the module affects the transmit power. Within the operating voltage, the lower the voltage, the smaller the transmit power.
- Remarks: When the operating temperature of the module changes, the center frequency will change, as long as it does not exceed the operating temperature, it will not affect the application.
- The antenna has a great influence on the communication distance. Please install the module correctly.
- How the module is installed affects the communication distance.
1 x NRF51822 Beacon Module
![]()

