null
Logic ICs

Ceramic capacitor 1pF - 2.2uF

(1 review) Write a Review
SKU:
PEDAS33
Shipping:
Calculated at Checkout
  • Ceramic capacitor 1pF -  2.2uF
  • Ceramic capacitor 1pF -  2.2uF
KES5.00

Description

Specification:
Nominal Capacitance : 8pF~2.2uF.
Capacitance Tolerance: NPO +/-5%; X7R +/-10%; Y5V +-20%.
Temperature Coefficient: -55 to+125 degree
Dielectric Withstand: 2.5x Rated Voltage
Body Diameter: about 3 - 6mm
Pin Spacing: about 3mm

Features:
Durable and easy to install
Very convenient and practical
Very popular among the electronic lovers

No. Capacitance Accuracy Voltage Pin pitch  
1 8RO  8PF ±5% 50V 5.08mm  
2 22PF 220 ±5% 50V 5.08mm  
3 30PF 300 ±5% 50V 5.08mm  
4 33PF 330 ±5% 50V 5.08mm  
5 82PF 820 ±5% 50V 5.08mm  
6 100PF 101 ±5% 50V 5.08mm  
7 220PF 221 ±5% 50V 5.08mm  
8 330PF 331 ±5% 50V 5.08mm  
9 470PF 471 ±5% 50V 5.08mm  
10 680PF 681 ±5% 50V 5.08mm  
11 820PF 821 ±5% 50V 5.08mm  
12 1nF  102 ±5% 50V 5.08mm  
13 1.8nF 182 ±5% 50V 5.08mm  
14 2.2nF 222 ±5% 50V 5.08mm  
15 3.3nF 332 ±5% 50V 5.08mm  
16 4.7nF 472 ±5% 50V 5.08mm  
17 5.6nF 562 ±5% 50V 5.08mm  
18 6.8nF 682 ±5% 50V 5.08mm  
19 8.2nF 822 ±5% 50V 5.08mm  
20 10nF  103 ±5% 50V 5.08mm  
21 15nF  153 ±5% 50V 5.08mm  
22 18nF  183 ±5% 50V 5.08mm  
23 22nF  223 ±5% 50V 5.08mm  
24 33nF  333 ±5% 50V 5.08mm  
25 47nF  473 ±5% 50V 5.08mm  
26 56nF  563 ±5% 50V 5.08mm  
27 68nF  683 ±5% 50V 5.08mm  
28 82nF  823 ±5% 50V 5.08mm  
29 100nF 104 ±5% 50V 5.08mm  
30 220nF 224 ±5% 50V 5.08mm  
31 330nF 334 ±5% 50V 5.08mm  
32 470nF 474 ±5% 50V 5.08mm  
33 680nF 684 ±5% 50V 5.08mm  
34 1uF   105 ±5% 50V 5.08mm  
35 2.2uF 225 ±5% 50V 5.08mm  

 

Package Includes
1pc x Ceramic capacitor 1pF -  2.2uF

0-1uf-50v-z-radial-multilayer-ceramic-capacitor.jpg

View AllClose

1 Review

  • 5
    Satisfactory

    Posted by Rodney on 28th Nov 2022

    Satisfied

View AllClose