Frequently bought together:
Description
Features:
| CATEGORY | SPECIFICATIONS |
|---|---|
| Product Type | Inspection Camera / Digital Microscope / Transistor Tester / Protective Case |
| Core Functions | Visual inspection, magnification, electronic component testing, protective housing |
| Display | 4.3-inch LCD (microscope models), 128×64 LCD backlight (tester) |
| Magnification | Up to 1600× (microscope models, varies by type) |
| Camera Resolution | Up to 1080P (Full HD) |
| Photo Resolution | Up to 2560×1920 |
| Video Resolution | 1080P / 720P / VGA |
| Frame Rate | Up to 30 fps |
| Focus Range | Approx. 4 mm – infinity (model dependent) |
| Viewing Angle | Up to 70° |
| Image Sensor | CMOS / CCD (up to 3.6MP) |
| Lighting | Built-in adjustable LED lights (6–8 LEDs) |
| Storage Support | Micro SD card support up to 64GB (LCD models) |
| Waterproof Level | Up to IP67 (endoscope/probe models only) |
| Camera Diameter | Approx. 5.5 mm (probe-type cameras) |
| Media Formats | Image: JPEG/BMP, Video: AVI |
| Connectivity | USB (Micro USB / USB-A / Type-C) |
| Power Supply | USB (5V DC) or 9V battery (tester) or built-in Li-ion battery |
| Battery Life | Up to ~6 hours (LCD microscope models) |
| Operating Current | Approx. 20mA (tester) |
| Supported Devices | Android (OTG), Windows PC/Laptop |
| Supported OS | Android, Windows (multiple versions) |
| Operating Temp. | Approx. 0°C – 70°C |
| Lighting Control | Adjustable brightness |
| Design | Portable handheld / stand-mounted / enclosed protective housing |
| Material (Case) | Acrylic (transparent protective case) |
| Assembly | DIY case (unassembled components for tester housing) |
| Controller (Tester) | ATmega328 microcontroller |
| Detection Capability | NPN/PNP transistors, MOSFETs, JFETs, diodes, thyristors, triacs |
| Auto Features | Automatic component detection, pin identification, auto power-off |
| Measurement Range | Resistance: up to 50MΩ; Capacitance: 25pF–100mF; Inductance: 0.01mH–20H |
| Measurement Resolution | Resistance: 0.1Ω; Capacitance: 1pF |
| Special Features | Real-time viewing, photo/video capture, component analysis, protective casing |
| Applications | PCB inspection, electronics repair, lab experiments, STEM education, diagnostics |
| Language Support | Multi-language (LCD microscope models) |
| Color | Black (devices), Transparent (case) |
Package Includes:
- 1 x Transistor Tester
- 3 x Test Cable














