DFRobot
DYP-A05 One Drag Four Ultrasonic Measuring Module sensor
- SKU:
- PEIUR22
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Specification
Module No. | DYP-A05LYU-V1.1 | DYP-A05LY4-V1.1 | DYP-A05LYJ-V1.1 |
Dead band | 250mm | ||
Measuring range of Flat objects | 250~4500mm | ||
Beam Angle | ≈60° | ||
Response time | 300~1500ms | 200~210ms | 1000ms |
MTTF | 26000Hrs | ||
Supply VoltageSupply Voltage | 9.0~36.0 DC | ||
Residual ripple | <50mA | ||
Power consumption | ≤5mA | ||
Connection type | UART automatic | RS485 | Relay output |
Output signal | TTL signal | Differential signal | SPDT |
Measurement accuracy | ±(1+S*0.3%)cm | ||
Signal voltage | 5.0V | SPDT | |
Output current | — | <3A | |
Time delay before availability | 900ms | 1300ms | |
Enclosure rating | — | ||
Process connection | XHB2.54mm – 4P connector | ||
Housing material | Plastic | ||
Ambient operating temperature | -15-60℃ | ||
Ambient temperature, storage | -25-80℃ |







