Frequently bought together:
Description
Features
| Specifications | |
| Number of Channels(#) | 3 |
| Input/Output Continuous Current(Max)(mA) | 10 |
| Package Group | PDIP,SO,SOIC,TSSOP |
| Power Supply Type | Single,Dual |
| Supply Range(Max) | 20 |
| Ron(Typ)(Ohms) | 125 |
| Rating | Catalog |
| Vss(Min)(V) | -10 |
| Vss(Max)(V) | 0 |
| VIL(Max)(V) | vcc*.3 |
| Vdd(Min)(V) | 5 |
| Supply Current(Typ)(uA) | 0.04 |
| Ron(Max)(Ohms) | 1300 |
| Operating Temperature Range(C) | -55 to 125 |
| ESD Charged Device Model(kV) | 1.5 |
| Supply Current(Max)(uA) | 3000 |
| Bandwidth(Max)(MHz) | 30 |
| ESD HBM(kV) | 2.5 |
| VIH(Min)(V) | vcc*.7 |
| Features | Control logic voltage translation,Dual supply,Break-before-make |
| Bandwidth(MHz) | 30 |
| Vdd(Max)(V) | 20 |
| Package | 1 pc |
Package Includes
1pc x CD4053BE DIP16 Multiplexer IC
