Description
Specification
Attribute | Value |
---|---|
Logic Family | HC |
Logic Function | D Type |
Input Type | Single Ended |
Output Signal Type | Single Ended |
Triggering Type | Positive Edge |
Polarity | Non-Inverting |
Mounting Type | Through Hole |
Package Type | PDIP |
Pin Count | 16 |
Set/Reset | Master Reset |
Number of Elements per Chip | 6 |
Maximum Propagation Delay Time @ Maximum CL | 160 ns @ 2 V |
Dimensions | 19.3 x 6.35 x 4.57mm |
Propagation Delay Test Condition | 50pF |
Minimum Operating Supply Voltage | 2 V |
Width | 6.35mm |
Maximum Operating Supply Voltage | 6 V |
Length | 19.3mm |
Maximum Operating Temperature | +85 °C |
Height | 4.57mm |
Minimum Operating Temperature | -40 °C |
Technical data sheets