Description
Technical Parameter:
Product Model: UM34 / UM34C (optional) | Display screen: 1.44 Inch color LCD display |
Voltage measurement range: 4-24.000V | Voltage measurement resolution: 0.01V |
Current measurement range: 0-5.0000A | Current measurement resolution: 0.001A |
Capacity accumulation rannge: 0-99999mAh | Voltage measurement accuracy: ±(0.2%+1digit) |
Energy sccumulation range: 0-999.99Wh | Current measurement accuracy: ±(0.8%+3digits) |
Load impedance range: 0.8Ω-9999.9Ω | Time measurement range: 0-99h59min59s |
Temperature range: -10℃-100℃/0℉-200℉ | Temperature measurement error: ±3℃/±6℉ |
Screen brightness setting: 0-5 levels | Auto screen off time: 0-9mins |
Voltage graphing range: 0-24.00V | Current graphing range: -4.000A |
Refresh rate: 2Hz | Quick charge recognition mode: QC2.0, QC3.0, APPLE 2.4A/2.1A/ 1A/0.5A, Android DCP |
Product size: 71.2x30.5x12.4mm(UM34C)/71.2x30.5x11.3mm(UM34) | Product weight: 22.87g(UM34C)/18.39g (UM34) (No packaging); 51.43g(UM34C)/46.95g (UM34)( With packaging) |
Note:
1. UM34 is no communication version, UM34C is conmmunication version by bluetooth connection. And UM34C don't have PC software , only have APP for android.
2. Phone Android (Android 5.0 and above, support 18 kinds language, chinese, english and Russia .... )
3. User manual and Android APP download link: http://www.mediafire.com/folder/5c877rc21tp1p/UM34
4. For Android APP:
- A: APP only support android 5.0 and above.
- B: Allow APP to do in the background, not be cleaned.
- C: allow APP self-starting.
- D: Allow APP stay after screen locked, not be cleaned.
Product Model | UM24(C) | UM34(C) |
USB port | USB2.0 | |
Expansion port | MICRO USB | MICRO USB |
TYPE-C IN | ||
TYPE-C OUT | ||
Voltage measurement range | 4.5-24.00V | 4-24.000V |
Voltage measurement resolution | 0.01V | 0.001V |
Voltage measurement accuracy | ±(0.2%+1digit) | ±(0.5‰+2digits) |
Current measurement range | 0-3.000A | 0-5.0000A |
Current measurement resolution | 0.001A | 0.0001A |
Current measurement accuracy | ±(0.8%+3digits | ±(1‰ +4digits) |
Capacity accumulation range | 0-99999mAh | |
Energy accumulation range | 0-99999mWh | |
Load impedance range | 1.5Ω-9999.9Ω | 0.8Ω-9999.9Ω |
Temperature range | -10℃~100℃/0℉~200℉ | |
Temperature measurement error | ± 3℃/ ± 6℉ | |
Screen brightness setting | Levels 0-5 | |
Delay off the screen time | 0-9minutes | |
Supported fast charge protocol | QC2.0, QC3.0, FCP, AFC, PD2.0 | QC2.0, QC3.0, FCP, AFC, PD2.0 |
Huawei SCP | ||
Huawei40W quick charge | ||
OPPO VOOC | ||
SuperVOOC flash charge | ||
OnePlus DASH quick charge | ||
Identifiable fast charge protocol | QC2.0, QC3.0 | QC2.0/QC3.0 |
Apple2.4A/2.1A/1A/0.5A | ||
Android DCP | ||
SAMSUN | ||
Special function | NO | One button to close screen, voltage current 2in1 graph. |
free to set them color, Bluetooth switch, Previous page | ||
Interface difference | NO Previous page | UM25 can check Previous page and has Icon with rotation direction,help prompt, and screen off at the top of the interface |
Hardware difference | No Bluetooth switch | Bluetooth switch |
Pressing any button whilst powering on the module will display several options | 1. Selects the Chinese Interface | 1. Selects the Chinese Interface |
2. Selects the English interface. | 2. Selects the English interface. | |
3. Zero the Current reading | 3.reset the system setting | |
APP | Support IOS8.0 or above / Android5.0 or above(UM24C doesn't support IOS APP) | |
PC Software | Support WIN7 or above |
Package included:
1 x USB 3.0 Type-C DC Voltmeter Ammeter Voltage Current Meter